Delivery Options
Features
Accelerometer | Yes |
Alarm | Yes |
Always On Display | Yes |
Battery Capacity | 350mAh |
Blood Pressure | Yes |
Bluetooth Calling | Yes |
Bluetooth Range | 10m |
Bluetooth Version | 5.0 |
Calculator | Yes |
Calendar | Yes |
Camera Click Photo | Yes |
Camera Music Control | Yes |
Charging Time | 1.8 Hours |
Compatible Android & IPhone | Yes |
Dial | Yes |
Display Regulations | 250×250 |
Display Size | LCD HD |
Display Type | 2.0 In |
Double Speaker | Yes |
Edge to edge Display | Yes |
Fast | Fast Charging |
Full Screen Display | Yes |
GPS | Yes |
Heart rate sensor | Yes |
Hz refresh rate | 60z |
IOS Android Support | Yes |
Indicator Light | Yes |
Language | 10+ |
Net Quality | 1 |
Notification | Yes |
Notification Vibrate | Yes |
Phone Book | Yes |
Premium Box Packing | Yes |
Screen brightness | Yes |
Sedantry Reminder Motion Sensor | Yes |
Sleep monitor | Yes |
Smart Menu Style | Yes |
Social Media Notification | Yes |
Sp2 sensor | Yes |
Speaker | Yes |
Sports modes | Yes |
Support Memory Card | No |
Thickness | Free |
Time Monitor | Yes |
Touch Screen | Yes |
Triple booklet manual | Yes |
Water Resistant | IP 68 |
Weather | Yes |
Wireless Charging Support | No |
anti dust | Yes |
No Customer Reviews
Share your thoughts with other customers