Highlights
Delivery Options
Features
Accelerometer | Yes |
Alarm | Yes |
Always On Display | Yes |
Battery Backup | 3/ 4 Days |
Battery Capacity | 460mAh |
Belt Thickness | Free |
Blood Pressure | Yes |
Bluetooth Calling | Yes |
Bluetooth Range | 15m |
Bluetooth Version | 5.0 |
Cable Size | 1.m |
Calculator | Yes |
Calendar | Yes |
Camera Click Photo | Yes |
Camera Music Control | Yes |
Charging Cable Size | 1m |
Charging Indicator Light | Yes |
Charging Time | 1.6 Hours |
Charging Type | USB |
Compatible Android & IPhone | Yes |
Connecting Type | Magnetic |
Country Of | Important |
Dial | Yes |
Display On Of Logo | No |
Display Regulations | 240×240 |
Display Size | 1.95 In |
Display Type | TFT LCD HD |
Double Speaker | Yes |
Edge to edge Display | Yes |
Fast | Fast Charging |
Flight Mode System | No |
Full Screen Display | Yes |
Heart rate sensor | Yes |
Hz refresh rate | 60z |
IOS Android Support | Yes |
Indicator Light | Yes |
Item Weight | Lightweight |
Language | 10+ |
Net Quality | 1 |
Night Mode | Yes |
Noise cancellation | No |
Notification Vibrate | Yes |
Notification | Yes |
Phone Book | Yes |
Premium Box Packing | Yes |
Radio | No |
Screen brightness | Yes |
Sleep monitor | Yes |
Smart Menu Style | 10+ |
Smart Watch Belt Size | 49m |
Social Media Notification | Yes |
Sound Quality | HD |
Sp2 sensor | Yes |
Speaker | Yes |
Sports modes | Yes |
Support Memory Card | No |
Thickness | Free |
Time Monitor | Yes |
Timer | Yes |
Touch Screen | Yes |
Triple booklet manual | Yes |
Vibration alert | Yes |
Water Resistant | IP68 |
Weather | Yes |
Wireless Charging Support | No |
anti dust | Yes |
No Customer Reviews
Share your thoughts with other customers