Highlights
Delivery Options
Features
Accelerometer | Yes |
Alarm | Yes |
Always On Display | Yes |
Battery Backup | 3/5 Days |
Battery Capacity | 1500mah |
Belt Thickness | Free |
Blood Pressure | Yes |
Bluetooth Calling | Yes |
Bluetooth Range | 15m |
Bluetooth Version | 5.2 |
CPU | Yes |
Cable Size | 1m |
Calculator | Yes |
Calendar | Yes |
Call Recording | Yes |
Calling Time | Yes |
Camera Click Photo | Yes |
Camera Music Control | Yes |
Charging Cable Size | 1m |
Charging Indicator Light | Yes |
Charging Time | 1.6 Hours |
Charging Type | C |
Comfortable Model | Yes |
Compatible Android & IPhone | Yes |
Connecting Type | In |
Contacts support | Yes |
Country Of | In |
Customise Wallpaper | Yes |
Dial | Yes |
Display On Of Logo | Yes |
Display Regulations | 480×400 |
Display Size | 2.2in |
Display Type | Amoled |
Double Speaker | Yes |
Download support | Yes |
Fast | Fast Charging |
Find my phone | Yes |
Flight Mode System | Yes |
Full Screen Display | Yes |
GPS | Yes |
Heart rate sensor | Yes |
Hz refresh rate | 60z |
IOS Android Support | Yes |
Indicator Light | Yes |
Language | 10+ |
Net Quality | 1 |
Night Mode | Yes |
Notification | Yes |
Notification Vibrate | Yes |
Phone Book | Yes |
Premium Box Packing | Yes |
ROM | 16GB |
Radio | No |
Ram | 1 GB |
SMS support | Yes |
Screen brightness | Yes |
Search support | Yes |
Set Own password | Yes |
Sim Card Support | Yes 4G |
Sleep monitor | Yes |
Smart Menu Style | 10+ |
Social Media Notification | Yes |
Sound Quality | Yes |
Sp2 sensor | Yes |
Speaker | Yes |
Sports modes | Yes |
Support ANC | Yes |
Support Memory Card | No |
Thickness | Free |
Time Monitor | Yes |
Timer | Yes |
Touch Screen | Yes |
USB C | Yes |
Vibration alert | Yes |
WIFI | Yes |
Water Resistant | Ip68 |
Weather | Yes |
Wireless Charging Support | No |
anti dust | Yes |
compass support | Yes |
No Customer Reviews
Share your thoughts with other customers