Delivery Options
Features
Accelerometer | Yes |
Alarm | Yes |
Always On Display | Yes |
Battery Capacity | 460mAh |
Blood Pressure | Yes |
Bluetooth Calling | Yes |
Bluetooth Range | 10m |
Bluetooth Version | 5.0 |
Calculator | Yes |
Camera Click Photo | Yes |
Camera Music Control | Yes |
Compatible Android & IPhone | Yes |
Country Of | In |
Dial | Yes |
Display On Of Logo | No |
Display Regulations | 260×260 |
Display Size | 2.0 in |
Display Type | TFT |
Double Speaker | Yes |
Edge to edge Display | Yes |
Fast | Fast Charging |
Full Screen Display | Yes |
Heart rate sensor | Yes |
Hz refresh rate | 70z |
IOS Android Support | Yes |
Indicator Light | Yes |
Language | 10+ |
Net Quality | 1 |
Notification Vibrate | Yes |
Phone Book | Yes |
Premium Box Packing | Yes |
Screen brightness | Yes |
Sleep monitor | Yes |
Smart Menu Style | 10+ |
Social Media Notification | Yes |
Sp2 sensor | Yes |
Speaker | Yes |
Sports modes | Yes |
Stress monitor | Yes |
Support Memory Card | No |
Talking Time | Free |
Touch Screen | Yes |
Triple booklet manual | Yes |
Water Resistant | IP56 |
Weather | Yes |
anti dust | Yes |
No Customer Reviews
Share your thoughts with other customers