Delivery Options
Features
Accelerometer | Yes |
Always On Display | Yes |
Battery Capacity | 380mAh |
Blood Pressure | Yes |
Bluetooth Calling | Yes |
Bluetooth Range | 10m |
Bluetooth Version | 5.0 |
Calculator | Yes |
Calendar | Yes |
Camera Click Photo | Yes |
Camera Music Control | Yes |
Charging Type | Magnetic |
Comfortable Model | Yes |
Compatible Android & IPhone | Yes |
Connecting Type | Bt |
Country Of | Important |
Dial | Yes |
Display Regulations | 400×400 |
Display Size | 2.0in |
Display Type | TFT HD ULTRA |
Double Speaker | Yes |
Edge to edge Display | Yes |
Fast | Fast Charging |
Flight Mode System | Yes |
Full Screen Display | Yes |
GPS | Yes |
Heart rate sensor | Yes |
Hz refresh rate | 60z |
IOS Android Support | Yes |
Language | 10+ |
Net Quality | 1 |
Night Mode | Yes |
Notification | Yes |
Phone Book | Yes |
Premium Box Packing | Yes |
Screen brightness | Yes |
Sedantry Reminder Motion Sensor | Yes |
Set Own password | Yes |
Sleep monitor | Yes |
Smart Menu Style | 10+ |
Smart Watch Belt Size | Free |
Social Media Notification | Yes |
Sound Quality | HD |
Sp2 sensor | Yes |
Speaker | Yes |
Sports modes | Yes |
Support Memory Card | No |
Support ANC | No |
Touch Screen | Yes |
Water Resistant | IP68 |
Weather | Yes |
anti dust | Yes |
No Customer Reviews
Share your thoughts with other customers